FRS 8 M - 8 Ohm
Art. No. 2001
8 cm (3.3") HiFi fullrange speaker with high force factor and good sensitivity. Special developed for use in column-speakers and small bass-reflex cabinets, e.g. in miniature subwoofer / satellite systems.
Typical applications
- Column speakers
- Mini hi-fi systems
Attributes
- Moisturised cone
- Metal basket
Technical Data
| Rated power | 30 W |
|---|---|
| Maximum power | 50 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | 100–20000 Hz |
| Mean sound pressure level | 88 dB (1 W/1 m) |
|---|---|
| Opening angle (-6 dB) | 147°/4000 Hz |
| Excursion limit | +/−2,5 mm |
| Resonance frequency fs | 125 Hz |
| Magnetic induction | 1,2 T |
| Magnetic flux | 225 µWb |
| Height of front pole-plate | 4 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 4,5 mm |
| Cutout diameter | 75 mm |
| Net weight | 0,5 kg |
| D.C. resistance Rdc | 7,2 Ohm |
| Mechanical Q factor Qms | 3,24 |
| Electrical Q factor Qes | 0,58 |
| Total Q factor Qts | 0,49 |
| Equivalent volume Vas | 1,1 l |
| Effective piston area Sd | 29 cm² |
| Dynamically moved mass Mms | 1,8 g |
| Force factor Bxl | 4,0 Tm |
| Inductance of the voice coil L | 0,3 mH |
| Temperature range | −25 ... 70 °C |
Show all data
sketch
frequency- and impedance response
directivity pattern
Similar Products
- B 80 - 8 Ohm
- F 8 SC - 8 Ohm
- FR 8 - 4 Ohm
- FR 87 - 4 Ohm
- FR 8 - 8 Ohm
- FR 8 JS - 8 Ohm
- FR 8 WP - 4 Ohm (black)
- FR 8 WP - 4 Ohm (white)
- FR 8 WP - 8 Ohm (black)
- FR 8 WP - 8 Ohm (white)
- FRS 8 - 4 Ohm
- FRS 8 - 8 Ohm
- SC 8 N - 8 Ohm
- SL 87 FE - 8 Ohm
- SL 87 ND - 8 Ohm
- SL 87 WPM - 4 Ohm
- SL 87 WPM - 8 Ohm
- SL 87 XA - 8 Ohm





