W 300 S - 4 Ohm
Art. No. 9040
30 cm (12") HiFi woofer with powerful drive, extended rear pole plate and long stroke surround. 50 mm voice-coil for high power handling. Very suitable for large 3-way and 4-way combinations and for high power handling subwoofers.
Recommended cabinets:
| Volume/Principle | BR-Channel | fb |
| 70 l/bass reflex | 2 x BR 15.34 | 36 Hz |
| 100 l/bass reflex | 2 x BR 15.34 (length 12 cm) | 32 Hz |
| 1 x BR 25.50 (length 7 cm) | ||
| 150 l/bass reflex | 2 x BR 15.34 (length 7 cm) | 29 Hz |
Technical Data
| Rated power | 150 W |
|---|---|
| Maximum power | 200 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | fu–4200 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
|---|---|
| Mean sound pressure level | 92 dB (1 W/1 m) |
| Excursion limit | +/−14 mm |
| Resonance frequency fs | 23 Hz |
| Magnetic induction | 1,1 T |
| Magnetic flux | 1400 µWb |
| Height of front pole-plate | 8 mm |
| Voice coil diameter | 50 mm |
| Height of winding | 18,5 mm |
| Cutout diameter | 280 mm |
| Net weight | 4,5 kg |
| D.C. resistance Rdc | 3,5 Ohm |
| Mechanical Q factor Qms | 1,6 |
| Electrical Q factor Qes | 0,3 |
| Total Q factor Qts | 0,25 |
| Equivalent volume Vas | 300 l |
| Effective piston area Sd | 507 cm² |
| Dynamically moved mass Mms | 62 g |
| Force factor Bxl | 8,4 Tm |
| Inductance of the voice coil L | 1,1 mH |
Show all data




