W 170 S - 4 Ohm
Art. No. 9024
17 cm (6.5") HiFi woofer with coated paper cone, powerful drive and extended rear pole plate. Special voice-coil and elastic rubber surround for long strokes.
Technical Data
| Rated power | 50 W |
|---|---|
| Maximum power | 80 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | fu–8000 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
|---|---|
| Mean sound pressure level | 86 dB (1 W/1 m) |
| Opening angle (-6 dB) | 72°/4000 Hz |
| Excursion limit | +/−10 mm |
| Resonance frequency fs | 36 Hz |
| Magnetic induction | 1,0 T |
| Magnetic flux | 314 µWb |
| Height of front pole-plate | 4 mm |
| Voice coil diameter | 25 mm |
| Height of winding | 12,5 mm |
| Cutout diameter | 148 mm |
| Net weight | 1,1 kg |
| D.C. resistance Rdc | 3,2 Ohm |
| Mechanical Q factor Qms | 2,16 |
| Electrical Q factor Qes | 0,51 |
| Total Q factor Qts | 0,41 |
| Equivalent volume Vas | 38 l |
| Effective piston area Sd | 129 cm² |
| Dynamically moved mass Mms | 12 g |
| Force factor Bxl | 4,4 Tm |
| Inductance of the voice coil L | 0,6 mH |
Show all data
Recommended cabinets
| Volumen/Prinzip | BR-Rohr | fb | fc/QTC |
| 20 l/geschlossen | - | - | 61 Hz/0,70 |
| 20 l/Bassreflex | BR 19.24 (14 cm lang) | 44 Hz | - |
| 30 l/Bassreflex | BR 15.34 (12 cm lang) | 39 Hz | - |
| 50 l/Bassreflex | BR 15.34 | 33 Hz | - |





