TIW 400 DS 2 x 4 OHM
Art. No. -
40 cm (15") High-End woofer with black cellulose cone, large magnet and heavy aluminium die-cast basket. Extremely high power handling due to 60 mm voice-coil, capton voice coil carrier and magnet vent. Univesal connection possibilities due to the double voice-coil (2 x 4 ohms) allowing the unit to be conncted up for 2 ohm ore 8 ohm use.
No longer available.
Technical Data
| Rated power | 300 Watt |
|---|---|
| Maximum power | 700 Watt |
| Nominal impedance Z | Eine Schwingspule offen: 4 Ohm / Beide Schwingspulen in Reihe: 8 Ohm / Beide Schwingspulen parallel: 2 Ohm |
| Frequency response | Eine Schwingspule offen: fu - 3000 Hz / Beide Schwingspulen in Reihe: fc - 2000 Hz / Beide Schwingspulen parallel: fc - 2000 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
|---|---|
| Mean sound pressure level | Eine Schwingspule offen: 88 dB (1 W/1 m) / Beide Schwingspulen in Reihe: 91 dB (1 W/1 m) / Beide Schwingspulen parallel: 91 dB (1 W/1 m) |
| Excursion limit | 27 mm |
| Resonance frequency fs | Eine Schwingspule offen: 21 Hz / Beide Schwingspulen in Reihe: 20 Hz / Beide Schwingspulen parallel: 21 Hz |
| Magnetic induction | 1,06 Tesla |
| Magnetic flux | 2000 µ Weber |
| Height of front pole-plate | 10 mm |
| Voice coil diameter | 60 mm |
| Height of winding | 25 mm |
| Cutout diameter | 357 mm |
| Net weight | 6,7 kg |
| D.C. resistance Rdc | Eine Schwingspule offen: 3,5 Ohm / Beide Schwingspulen in Reihe: 6,6 Ohm / Beide Schwingspulen parallel: 1,7 Ohm |
| Mechanical Q factor Qms | Eine Schwingspule offen: 6,27 / Beide Schwingspulen in Reihe: 5,84 / Beide Schwingspulen parallel: 6,30 |
| Electrical Q factor Qes | Eine Schwingspule offen: 0,90 / Beide Schwingspulen in Reihe: 0,34 / Beide Schwingspulen parallel: 0,43 |
| Total Q factor Qts | Eine Schwingspule offen: 0,79 / Beide Schwingspulen in Reihe: 0,32 / Beide Schwingspulen parallel: 0,41 |
| Equivalent volume Vas | Eine Schwingspule offen: 422 l / Beide Schwingspulen in Reihe: 440 l / Beide Schwingspulen parallel: 400 l |
| Effective piston area Sd | 755 cm2 |
| Dynamically moved mass Mms | Eine Schwingspule offen: 110 g / Beide Schwingspulen in Reihe: 110 g / Beide Schwingspulen parallel: 115 g |
| Force factor Bxl | Eine Schwingspule offen: 7,5 T m / Beide Schwingspulen in Reihe: 16,5 T m / Beide Schwingspulen parallel: 7,7 T m |
| Inductance of the voice coil L | Eine Schwingspule offen: 1,2 mH / Beide Schwingspulen in Reihe: 2,3 mH / Beide Schwingspulen parallel: 0,6 mH |
Show all data








